Requisition Crates: Difference between revisions
From Rouny's Marine Corps 14 Wiki
Tunguso4ka (talk | contribs) Added Requi Crates page. |
Tunguso4ka (talk | contribs) m Added content to Engineering crates |
||
| Line 191: | Line 191: | ||
|+ | |+ | ||
!Price | !Price | ||
!Name | !Name | ||
!Content | |||
|- | |- | ||
| $2000 | | $2000 | ||
| empty sandbags crate | | empty sandbags crate | ||
| sandbags (x50) | |||
|- | |- | ||
| $3000 | | $3000 | ||
| sandbags construction kit | | sandbags construction kit | ||
| sandbags (x50), E-Tool (x2) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| metal sheets crate | | metal sheets crate | ||
| metal (x50) | |||
|- | |- | ||
| $3000 | | $3000 | ||
| plasteel sheets crate | | plasteel sheets crate | ||
| plasteel (x50) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| glass sheets crate | | glass sheets crate | ||
| glass (x50) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| wooden planks crate | | wooden planks crate | ||
| wooden planks (x50) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| electrical maintenance crate | | electrical maintenance crate | ||
| electrical toolbox (x2), insulated gloves (x2), power cell (x2), high-cap power cell (x2) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| mechanical maintenance crate | | mechanical maintenance crate | ||
| utility belt (x3), hazard vest (x3), welding mask (x2), hard hat (x1) | |||
|- | |- | ||
| $2000 | | $2000 | ||
| replacement lights crate | | replacement lights crate | ||
| mixed lights box (x3) | |||
|- | |- | ||
| $3000 | | $3000 | ||
| pacman portable generator parts | | pacman portable generator parts | ||
| pacman circuitboard (x2), capacitor (x2) | |||
|- | |- | ||
| $4000 | | $4000 | ||
| super pacman portable generator parts | | super pacman portable generator parts | ||
| super pacman circuitbboard (x2), capacitor (x4) | |||
|- | |- | ||
| $1000 | | $1000 | ||
| flashlights crate | | flashlights crate | ||
| flashlight (x8) | |||
|- | |- | ||
| $1000 | | $1000 | ||
| high-capacity power cell crate | | high-capacity power cell crate | ||
| high-capacity power cell (x8) | |||
|} | |} | ||
Latest revision as of 18:17, 30 June 2025
Prices and Contents of ASRS. Read Requisitions guide for more.
Ammo
| Price | Name + Content |
|---|---|
| $2000 | smg ammo box crate (10x20mm AP) (x600 rounds) |
| $4000 | smg AP ammo box crate (10x20mm AP) (x600 rounds) |
| $2000 | rifle ammo box crate (10x24mm) (x600 rounds) |
| $4000 | rifle AP ammo box crate (10x24mm AP) (x600 rounds) |
| $4000 | .458 bullets box (.458 x 300) |
| $2000 | Magazine box (M54C, 10x regular mags) |
| $4000 | Magazine box (M54C, 10x AP mags) |
| $3000 | Magazine box (M54C, 8x extended mags) |
| $2000 | Magazine box (M4SPR, 16x regular mags) |
| $4000 | Magazine box (M4SPR, 16x AP mags) |
| $2000 | Magazine box (M63, 12x regular mags) |
| $4000 | Magazine box (M63, 12x AP mags) |
| $2000 | Magazine box (M1984, 16x regular mags) |
| $3000 | Magazine box (M1984, 16x AP mags) |
| $3000 | Shell box (100x slug shells) |
| $3000 | Shell box (100x buckshot shells) |
| $3000 | Shell box (100x flechette shells) |
| $4000 | Shell box (120x breaching shells) |
| $2000 | Magazine box (M77 AP, 16x mags) |
| $4000 | Magazine box (MK80, 16x mags) |
| $4000 | ML66A smart gun battery crate (4x) |
| $3000 | ML66A smart gun drum crate (2x) |
| $4000 | Magazine box (SU-6, 16x mags) |
| $2000 | XM51 Ammo (2x mags) (1x small breaching shell box) |
| $2000 | M54CE2 HAR Magazines crate (HAR ammo box x2) |
| $2000 | Speedloader box (M44, 16x loaders) |
| $3000 | Speedloader box (Marksman M44, 16x loaders) |
| $4000 | UN 571-C sentry ammunition (x2) |
| $4000 | UN 12-G sentry shotgun ammunition (x2) |
Attachments
| Price | Name + Content |
|---|---|
| $3000 | B8 smart-scope attachment crate (x4) |
| $2000 | rail flashlight crate (x8) |
| $3000 | railscope attachment crate (x2) |
| $3000 | mini railscope attachment crate (x2) |
| $3000 | magnetic harness attachment crate (x6) |
| $3000 | suppressor attachment crate (x8) |
| $3000 | extended barrel attachment crate (x6) |
| $3000 | compensator attachment crate (x6) |
| $3000 | foregrip attachment crate (x8) |
| $3000 | gyroscopic stabilizer attachment crate (x2) |
| $3000 | bipod attachment crate (x6) |
| $3000 | underbarrel shotgun attachment crate (x4) |
| $3000 | burstfire assembly attachment crate (x2) |
| $6000 | stock attachments crate (x3 each, x1 paratroopers) |
| $3000 | revolver stock attachment crate (x4) |
| $3000 | rifle stock attachment crate (x4) |
| $3000 | shotgun stock attachment crate (x4) |
| $3000 | submachinegun stock attachment crate (x4) |
Clothing
| Price | Name + Content |
|---|---|
| $2000 | large pouches crate (2x Pistol, Magazine, General) |
| $2000 | medical pouches crate (1x firstaid, medical, syringe, medkit) |
| $2000 | webbing crate (x4) |
| $2000 | brown and black webbing crate (x2 each) |
| $2000 | knife vest crate (x3) |
| $3000 | shoulder holster crate (x4) |
| $2000 | drop pouch crate (x4) |
| $3000 | officer outfit crate |
Engineering
| Price | Name | Content |
|---|---|---|
| $2000 | empty sandbags crate | sandbags (x50) |
| $3000 | sandbags construction kit | sandbags (x50), E-Tool (x2) |
| $2000 | metal sheets crate | metal (x50) |
| $3000 | plasteel sheets crate | plasteel (x50) |
| $2000 | glass sheets crate | glass (x50) |
| $2000 | wooden planks crate | wooden planks (x50) |
| $2000 | electrical maintenance crate | electrical toolbox (x2), insulated gloves (x2), power cell (x2), high-cap power cell (x2) |
| $2000 | mechanical maintenance crate | utility belt (x3), hazard vest (x3), welding mask (x2), hard hat (x1) |
| $2000 | replacement lights crate | mixed lights box (x3) |
| $3000 | pacman portable generator parts | pacman circuitboard (x2), capacitor (x2) |
| $4000 | super pacman portable generator parts | super pacman circuitbboard (x2), capacitor (x4) |
| $1000 | flashlights crate | flashlight (x8) |
| $1000 | high-capacity power cell crate | high-capacity power cell (x8) |
Explosives
| Price | Name + Content |
|---|---|
| $3000 | M40 HEDP blast grenades crate (x6) |
| $4000 | M40 HIDP incendiary grenades crate (x6) |
| $3000 | M40 HEFA fragmentation grenades crate (x6) |
| $4000 | M15 fragmentation grenades crate (x6) |
| $4000 | breaching charges crate (x4) |
| $10000 | M40 HEDP blast grenade box crate (x25) |
Food
| Price | Name + Content |
|---|---|
| $1000 | donuts crate |
| $1000 | Marine MRE crate |
| $3000 | pizza ready-to-eat crate |
| $1000 | ingredients crate |
Gear
| Price | Name + Content |
|---|---|
| $2000 | mixed binoculars crate (2x per, 6x total) |
| $4000 | flare packs crate (x20) |
| $4000 | motion detector crate (x2) |
| $6000 | signal flare packs crate (x4) |
Medical
| Price | Name + Content |
|---|---|
| $3200 | surgery crate (tray,anesthetics,surgeon gear) |
| $2000 | body bag crate (x28) |
| $1200 | stasis bag crate (x3) |
| $1600 | first aid kit crate (x2 each) |
| $2100 | medical crate |
| $2100 | pill bottle crate (x2 each) |
Mortar
| Price | Name + Content |
|---|---|
| $6000 | M402 mortar crate (Mortar x1, Mortar shell backpack x1) |
| $2000 | M402 mortar shells crate (x6 HE) |
| $2000 | M402 mortar shells crate (x6 Incend) |
| $2000 | M402 mortar shells crate (x6 Flare/Camera) |
Research
| Price | Name + Content |
|---|---|
| $3000 | phoron crate (x30) |
| $2000 | plastic crate (x20) |
Restricted Equipment
| Price | Name + Content |
|---|---|
| $2000 | M4 pattern marine armor crate (x1 helmet, x1 armor) |
| $2000 | B12 pattern marine armor crate (x1 helmet, x1 armor) |
Supplies
| Price | Name + Content |
|---|---|
| $2000 | oxygen internals crate (x3 masks, x3 tanks) |
| $1000 | cardboard sheets (x50) |
| $1000 | assorted janitorial supplies |
| $2000 | boxes of crayons |
Weapons
| Price | Name + Content |
|---|---|
| $10000 | ML66A Smart Gun System Package |
| $4000 | M54CE2 HPR crate (HAR x2, HAR ammo box x2) |
| $3000 | MK80 Hand Cannon Crate (x2) |
| $4000 | M54C MK1 Rifle Crate (x2 mk1, x2 magazines) |
| $4000 | XM88 Heavy Rifle crate (XM88 x2) |
| $3000 | SU-6 Smart Pistol Crate (x2) |
| $3000 | MOU-53 Break Action Shotgun Crate (x2) |
| $3000 | XM51 Breaching Scattergun Crate (x2) |
Weapons Specialist Ammo
| Price | Name + Content |
|---|---|
| $4000 | M96S Sniper Mixed Magazine Crate (marksman x2, flak x2, incendiary x2) |
| $3000 | M96S Sniper Standard Magazine Crate (x5) |
| $3000 | M96S Sniper Flak Magazine Crate (x5) |
| $3000 | M96S Sniper Incendiary Magazine Crate (x5) |
| $3000 | M5-ATL Mixed Crate (HE x2, AP x1) |
| $3000 | M5-ATL High Explosives Crate (HE x3) |
| $3000 | M5-ATL Anti-Armor Crate (AP x3) |
| $4000 | M4SPR Scout Mixed Magazine Crate (regular x2, incendiary x2, impact x2) |
| $3000 | M4SPR Scout Magazine Crate (x5) |
| $3000 | M4SPR Scout Impact Magazine Crate (x3) |
| $3000 | M4SPR Scout Incendiary Magazine Crate (x3) |
