Attachments: Difference between revisions
FungiFellow (talk | contribs) Created page with "Attachments are Items that modify how a Firearm Functions. Attachments can do anything from increasing accuracy to acting as an additional weapon There are 4 Main types of attachments: '''Rail''', '''Barrel''', '''Stock''' and '''Underbarrel'''" |
Tunguso4ka (talk | contribs) Add tables. Add info to Rail Attachment table. |
||
| Line 2: | Line 2: | ||
There are 4 Main types of attachments: '''Rail''', '''Barrel''', '''Stock''' and '''Underbarrel''' | There are 4 Main types of attachments: '''Rail''', '''Barrel''', '''Stock''' and '''Underbarrel''' | ||
== Rail Attachments == | |||
{| class="wikitable sortable" | |||
! Name | |||
! Description | |||
! Modifiers | |||
|- | |||
| rail flashlight | |||
| A flashlight, for rails, on guns. Can be toggled on and off. A better light source than standard M3 pattern armor lights. | |||
| None | |||
|- | |||
| magnetic harness | |||
| A magnetically attached harness kit that attaches to the rail mount of a weapon. When dropped, the weapon will sling to any set of Marine armor. | |||
| Accuracy Multiplier: -0.05 | |||
|- | |||
| two-point sling | |||
| A traditional strip of toughened nylon fabric with clips on either end for attaching to suitable mounting points on most longarms in the UN armed forces arsenals. | |||
| '''When not wielded:''' | |||
Accuracy Multiplier: +0.05 | |||
Scatter: -10 degrees | |||
Recoil: -4 | |||
|- | |||
| S5 red-dot sight | |||
| An AEGIS S5 red-dot sight. A zero-magnification optic that offers faster, and more accurate target acquisition. | |||
| '''When wielded:''' | |||
Accuracy Multiplier: +0.2 | |||
'''When not wielded:''' | |||
Accuracy Multiplier: +0.05 | |||
|- | |||
| S6 reflex sight | |||
| An AEGIS S6 reflex sight. A zero-magnification alternative to iron sights with a more open optic window when compared to the S5 red-dot. Helps to reduce scatter during automated fire. | |||
| '''When wielded:''' | |||
Accuracy Multiplier: +0.15 | |||
Scatter: -2 degrees | |||
Burst Scatter Multiplier: -1 | |||
'''When not wielded:''' | |||
Accuracy Multiplier: +0.05 | |||
|- | |||
| S8 4x telescopic scope | |||
| An AEGIS S8 telescopic eye piece. Fixed at 4x zoom. | |||
| '''When wielded:''' | |||
Walk Speed: -0.23 | |||
Sprint Speed: -0.35 | |||
'''When wielded and inactive:''' | |||
Accuracy Multiplier: -0.05 | |||
'''When active:''' | |||
Accuracy Multiplier: +0.35 | |||
Damage Falloff Multiplier: -0.4 | |||
|- | |||
| S4 2x telescopic mini-scope | |||
| An AEGIS S4 telescoping eye piece. Fixed at a modest 2x zoom. | |||
| '''When active:''' | |||
Walk Speed: -0.31 | |||
Sprint Speed: -0.448 | |||
Accuracy Multiplier: +0.35 | |||
Damage Falloff Multiplier: -0.2 | |||
'''When wielded and inactive:''' | |||
Accuracy Multiplier: -0.05 | |||
|- | |||
| B8 smart-scope | |||
| An experimental B8 Smart-Scope. Based on the technologies used in the Smart Gun by AEGIS, this sight has integrated IFF systems. It can only attach to the M4SPR Battle Rifle and the M44 Combat Revolver. | |||
| Damage Multiplier: -0.2 | |||
'''When wielded and inactive:''' | |||
Accuracy Multiplier: -0.05 | |||
|- | |||
| XS-9 targeting relay | |||
| While still in development, the XS-9 Targeting Relay has many features -- most of them disabled for the field testing -- functions slightly better than a standard scope. | |||
| '''When active:''' | |||
Walk Speed: -0.31 | |||
Sprint Speed: -0.448 | |||
Accuracy Multiplier: +0.35 | |||
Damage Falloff Multiplier: -0.2 | |||
'''When wielded and inactive:''' | |||
Accuracy Multiplier: -0.05 | |||
|} | |||
== Barrel Attachments == | |||
{| class="wikitable sortable" | |||
! Name | |||
! Description | |||
! Modifiers | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|} | |||
== Stock Attachments == | |||
{| class="wikitable sortable" | |||
! Name | |||
! Description | |||
! Modifiers | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|} | |||
== Underbarrel Attachments == | |||
{| class="wikitable sortable" | |||
! Name | |||
! Description | |||
! Modifiers | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|- | |||
| Example | |||
| Example | |||
| Example | |||
|} | |||
Latest revision as of 12:21, 3 October 2025
Attachments are Items that modify how a Firearm Functions. Attachments can do anything from increasing accuracy to acting as an additional weapon
There are 4 Main types of attachments: Rail, Barrel, Stock and Underbarrel
Rail Attachments
| Name | Description | Modifiers |
|---|---|---|
| rail flashlight | A flashlight, for rails, on guns. Can be toggled on and off. A better light source than standard M3 pattern armor lights. | None |
| magnetic harness | A magnetically attached harness kit that attaches to the rail mount of a weapon. When dropped, the weapon will sling to any set of Marine armor. | Accuracy Multiplier: -0.05 |
| two-point sling | A traditional strip of toughened nylon fabric with clips on either end for attaching to suitable mounting points on most longarms in the UN armed forces arsenals. | When not wielded:
Accuracy Multiplier: +0.05 Scatter: -10 degrees Recoil: -4 |
| S5 red-dot sight | An AEGIS S5 red-dot sight. A zero-magnification optic that offers faster, and more accurate target acquisition. | When wielded:
Accuracy Multiplier: +0.2 When not wielded: Accuracy Multiplier: +0.05 |
| S6 reflex sight | An AEGIS S6 reflex sight. A zero-magnification alternative to iron sights with a more open optic window when compared to the S5 red-dot. Helps to reduce scatter during automated fire. | When wielded:
Accuracy Multiplier: +0.15 Scatter: -2 degrees Burst Scatter Multiplier: -1 When not wielded: Accuracy Multiplier: +0.05 |
| S8 4x telescopic scope | An AEGIS S8 telescopic eye piece. Fixed at 4x zoom. | When wielded:
Walk Speed: -0.23 Sprint Speed: -0.35 When wielded and inactive: Accuracy Multiplier: -0.05 When active: Accuracy Multiplier: +0.35 Damage Falloff Multiplier: -0.4 |
| S4 2x telescopic mini-scope | An AEGIS S4 telescoping eye piece. Fixed at a modest 2x zoom. | When active:
Walk Speed: -0.31 Sprint Speed: -0.448 Accuracy Multiplier: +0.35 Damage Falloff Multiplier: -0.2 When wielded and inactive: Accuracy Multiplier: -0.05 |
| B8 smart-scope | An experimental B8 Smart-Scope. Based on the technologies used in the Smart Gun by AEGIS, this sight has integrated IFF systems. It can only attach to the M4SPR Battle Rifle and the M44 Combat Revolver. | Damage Multiplier: -0.2
When wielded and inactive: Accuracy Multiplier: -0.05 |
| XS-9 targeting relay | While still in development, the XS-9 Targeting Relay has many features -- most of them disabled for the field testing -- functions slightly better than a standard scope. | When active:
Walk Speed: -0.31 Sprint Speed: -0.448 Accuracy Multiplier: +0.35 Damage Falloff Multiplier: -0.2 When wielded and inactive: Accuracy Multiplier: -0.05 |
Barrel Attachments
| Name | Description | Modifiers |
|---|---|---|
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
Stock Attachments
| Name | Description | Modifiers |
|---|---|---|
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
Underbarrel Attachments
| Name | Description | Modifiers |
|---|---|---|
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
