Guns: Difference between revisions
FungiFellow (talk | contribs) Created page with "'''Guns come in Two Main Flavors'''" |
→Rifles: corrected image frame style. |
||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Guns come in Two Main Flavors''' | '''Guns''' come in Two Main Flavors, '''''Sidearm''''' and '''''Primary.'' Primaries''' are typically long guns such as Rifles, '''Sidearms''' are Smaller weapons typically used for support or as a Holdout option. | ||
'''Guns''' are separated by [[Main Page#Factions|Faction]] with various specializations. | |||
[https://github.com/RMC-14/RMC-14/tree/master/Resources/Prototypes/_RMC14/Entities/Objects/Weapons/Guns Github Page] | |||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="5" |M54C Assault Rifle Mk2 | |||
|- | |||
!Sprite | |||
!Description | |||
!Accepted [[Ammunition]] | |||
!Stats | |||
!Available [[Attachments]] | |||
|- | |||
|[[File:M54C Base.png|center|frameless]] | |||
|The standard issue rifle of the Marines. | |||
Commonly carried by most combat personnel. | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="3" |'''10x24 Caseless''' | |||
|- | |||
|Type | |||
|Damage | |||
|AP Value | |||
|- | |||
|Reg | |||
|40 | |||
|5 | |||
|- | |||
|AP | |||
|30 | |||
|40 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Firing Modes''' | |||
|- | |||
|Semi-Auto | |||
|- | |||
|Burst | |||
|- | |||
|Full-Auto | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Base Stats''' | |||
|- | |||
|'''recoilWielded:''' | |||
|1 | |||
|- | |||
|'''recoilUnwielded:''' | |||
|4 | |||
|- | |||
|'''scatterWielded:''' | |||
|6 | |||
|- | |||
|'''scatterUnwielded:''' | |||
|20 | |||
|- | |||
|'''baseFireRate:''' | |||
|4 | |||
|- | |||
|'''burstScatterMult:''' | |||
|1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Fire Mode Modifiers''' | |||
|- | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Full Auto''' | |||
|- | |||
|maxScatterModifier: | |||
|13 | |||
|- | |||
|useBurstScatterMult: | |||
|True | |||
|- | |||
|unwieldedScatterMultiplier: | |||
|2 | |||
|- | |||
|shotsToMaxScatter: | |||
|4 | |||
|} | |||
|- | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Burst''' | |||
|- | |||
|fireDelay: | |||
|0.2 | |||
|- | |||
|maxScatterModifier: | |||
|10 | |||
|- | |||
|useBurstScatterMult: | |||
|True | |||
|- | |||
|unwieldedScatterMultiplier: | |||
|2 | |||
|- | |||
|shotsToMaxScatter: | |||
|6 | |||
|} | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Barrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:125px; text-align:center;" | Extended Barrel | |||
Suppressor | |||
Barrel Charger | |||
Bayonet | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Underbarrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | U1 Grenade Launcher | |||
U7 Underbarrel Shotgun | |||
Laser Sight | |||
Vertical Grip | |||
Angled Grip | |||
Bipod | |||
Gyroscopic Stabilizer | |||
Flashlight Grip | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Stock''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | M54C Folding Stock | |||
M54C Solid Stock | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Rail''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Rail Flashlight | |||
Magnetic Harness | |||
S5 Red-Dot Sight | |||
S6 Reflex Sight | |||
S8 4x Telescopic Scope | |||
S4 2x Telescopic Miniscope | |||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="5" |XM88 Heavy Rifle | |||
|- | |||
!Sprite | |||
!Description | |||
!Accepted [[Ammunition]] | |||
!Stats | |||
!Available [[Attachments]] | |||
|- | |||
|[[File:XM88.png|frameless]] | |||
|XM88 Heavy Rifle | |||
A prototype weapon designedfor use | |||
against heavily armored infantry targets | |||
and light vehicles. It must be manually | |||
chambered for every shot. | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="3" |'''.458 SOCOM''' | |||
|- | |||
|Type | |||
|Damage | |||
|AP Value | |||
|- | |||
|Reg | |||
|104 | |||
|10 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Firing Modes''' | |||
|- | |||
|Semi-Auto | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Base Stats''' | |||
|- | |||
|'''recoilWielded:''' | |||
|3 | |||
|- | |||
|'''recoilUnwielded:''' | |||
|5 | |||
|- | |||
|'''scatterWielded:''' | |||
|6 | |||
|- | |||
|'''scatterUnwielded:''' | |||
|20 | |||
|- | |||
|'''baseFireRate:''' | |||
|.8 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Barrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:125px; text-align:center;" | Extended Barrel | |||
Suppressor | |||
Bayonet | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Underbarrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Laser Sight | |||
Gyroscopic Stabilizer | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Stock''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | XM88 Stock | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Rail''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Rail Flashlight | |||
Magnetic Harness | |||
S5 Red-Dot Sight | |||
S6 Reflex Sight | |||
XS-9 | |||
|} | |||
|} | |||
==== Submachine Guns ==== | |||
==== Shotguns ==== | |||
==== Snipers ==== | |||
==== Launchers ==== | |||
==== SmartGuns ==== | |||
=== '''Sidearms''' === | |||
==== Pistols ==== | |||
==== Revolvers ==== | |||
==== Energy ==== |
Latest revision as of 04:38, 13 November 2024
Guns come in Two Main Flavors, Sidearm and Primary. Primaries are typically long guns such as Rifles, Sidearms are Smaller weapons typically used for support or as a Holdout option.
Guns are separated by Faction with various specializations.
Marine Firearms
Primaries
Rifles
M54C Assault Rifle Mk2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The standard issue rifle of the Marines.
Commonly carried by most combat personnel. |
|
|
|
XM88 Heavy Rifle | |||||||||||||||||||||||||||||||||||
Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM88 Heavy Rifle
A prototype weapon designedfor use against heavily armored infantry targets and light vehicles. It must be manually chambered for every shot. |
|
|
|