Guide to Cades: Difference between revisions
Created Barricade build guide |
ArcaneCarrot (talk | contribs) Updated resistance coefficients. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
|4x Metal | |4x Metal | ||
|Damage threshold: 450 | |Damage threshold: 450 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Metal Folding | |Metal Folding | ||
Line 31: | Line 42: | ||
|6x Metal | |6x Metal | ||
|Damage threshold: 400 | |Damage threshold: 400 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Plasteel Barricade | |Plasteel Barricade | ||
Line 40: | Line 62: | ||
|6x Plasteel | |6x Plasteel | ||
|Damage threshold: 900 | |Damage threshold: 900 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Plasteel Folding | |Plasteel Folding | ||
Line 55: | Line 88: | ||
|8x Plasteel | |8x Plasteel | ||
|Damage threshold: 800 | |Damage threshold: 800 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Reinforced Barricade | |Reinforced Barricade | ||
Line 60: | Line 104: | ||
|A heavy-duty barricade reinforced with metal and resistant | |A heavy-duty barricade reinforced with metal and resistant | ||
against thrashing. Repair with a welder. | against thrashing. Repair with a welder. | ||
| | |2x Metal | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.75 | |||
|- | |||
|Slash: 0.75 | |||
|- | |||
|Piercing: 0.75 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Anti-biohazard | |Anti-biohazard | ||
Line 68: | Line 127: | ||
|A barricade incredibly resistant to corrosive and fire damage. | |A barricade incredibly resistant to corrosive and fire damage. | ||
Repair with a welder. | Repair with a welder. | ||
| | |2x Metal | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Heat: 0.75 | |||
|- | |||
|Shock: 0.75 | |||
|- | |||
|Cold: 0.75 | |||
|- | |||
|Caustic: 0.75 | |||
|} | |||
|- | |- | ||
|Blast-resistant | |Blast-resistant | ||
Line 79: | Line 148: | ||
|A blast-resistant barricade made out of the same stuff in EODs. | |A blast-resistant barricade made out of the same stuff in EODs. | ||
Repair with a welder. | Repair with a welder. | ||
| | |2x Metal | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|- | |||
|Explosive: 0.5 | |||
|} | |||
|- | |- | ||
|Sandbag Barricade | |Sandbag Barricade | ||
Line 88: | Line 170: | ||
|5x Sandbag | |5x Sandbag | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Heat: 1.15 | |||
|- | |||
|Shock: 1.15 | |||
|- | |||
|Cold: 1.15 | |||
|- | |||
|Caustic: 1.15 | |||
|} | |||
|- | |- | ||
|Barbed Wire | |Barbed Wire |
Latest revision as of 04:42, 22 December 2024
Barricades aka Cades are utilized to secure an area and come in various forms. Barricades require barbed wire attached to prevent climbing and
cause damage to attackers.
Image | Description | Material Req. | Detail info. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Barricade | A metal barricade that keeps the unwanted out.
Upgradable with metal, plasteel, or metal rods for different attributes. Repair with a welder. |
4x Metal | Damage threshold: 450
| |||||||
Metal Folding | A folding metal barricade that keeps the unwanted out.
It is utilized as a door that can be raised to close and lowered to open to move through. Repair with a welder. NOTES: 1. For your and other marines/civilians' safety close folding barricades behind you. 2. It is generally frowned upon to place multiple folding barricades next to each other. |
6x Metal | Damage threshold: 400
| |||||||
Plasteel Barricade | A plasteel barricade that keeps the unwanted out. Plasteel
barricades are stronger than their metal counterparts. Upgradable with metal, plasteel, or metal rods for different attributes. Repair with a welder. |
6x Plasteel | Damage threshold: 900
| |||||||
Plasteel Folding | A folding metal barricade that keeps the unwanted out.
Plasteel barricades are stronger than their metal counterparts. It is utilized as a door that can be raised to close and lowered to open to move through. Repair with a welder. NOTES: 1. For your and other marines/civilians' safety close folding barricades behind you. 2. It is generally frowned upon to place multiple folding barricades next to each other. |
8x Plasteel | Damage threshold: 800
| |||||||
Reinforced Barricade | A heavy-duty barricade reinforced with metal and resistant
against thrashing. Repair with a welder. |
2x Metal |
| |||||||
Anti-biohazard | A barricade incredibly resistant to corrosive and fire damage.
Repair with a welder. |
2x Metal |
| |||||||
Blast-resistant | A blast-resistant barricade made out of the same stuff in EODs.
Repair with a welder. |
2x Metal |
| |||||||
Sandbag Barricade | Makeshift barricade made up of sandbags. Cannot
be repaired. Barbed wire can be placed on Sandbag barricades. |
5x Sandbag |
| |||||||
Barbed Wire | Place on Barricades to prevent climbing over the barricade.
Causes damage to attackers. |
1x Metal |