Guns: Difference between revisions
m →Rifles |
→Rifles: corrected image frame style. |
||
(2 intermediate revisions by the same user not shown) | |||
Line 157: | Line 157: | ||
S4 2x Telescopic Miniscope | S4 2x Telescopic Miniscope | ||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="5" |XM88 Heavy Rifle | |||
|- | |||
!Sprite | |||
!Description | |||
!Accepted [[Ammunition]] | |||
!Stats | |||
!Available [[Attachments]] | |||
|- | |||
|[[File:XM88.png|frameless]] | |||
|XM88 Heavy Rifle | |||
A prototype weapon designedfor use | |||
against heavily armored infantry targets | |||
and light vehicles. It must be manually | |||
chambered for every shot. | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="3" |'''.458 SOCOM''' | |||
|- | |||
|Type | |||
|Damage | |||
|AP Value | |||
|- | |||
|Reg | |||
|104 | |||
|10 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Firing Modes''' | |||
|- | |||
|Semi-Auto | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Base Stats''' | |||
|- | |||
|'''recoilWielded:''' | |||
|3 | |||
|- | |||
|'''recoilUnwielded:''' | |||
|5 | |||
|- | |||
|'''scatterWielded:''' | |||
|6 | |||
|- | |||
|'''scatterUnwielded:''' | |||
|20 | |||
|- | |||
|'''baseFireRate:''' | |||
|.8 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Barrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:125px; text-align:center;" | Extended Barrel | |||
Suppressor | |||
Bayonet | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Underbarrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Laser Sight | |||
Gyroscopic Stabilizer | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Stock''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | XM88 Stock | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Rail''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Rail Flashlight | |||
Magnetic Harness | |||
S5 Red-Dot Sight | |||
S6 Reflex Sight | |||
XS-9 | |||
|} | |} | ||
|} | |} |
Latest revision as of 04:38, 13 November 2024
Guns come in Two Main Flavors, Sidearm and Primary. Primaries are typically long guns such as Rifles, Sidearms are Smaller weapons typically used for support or as a Holdout option.
Guns are separated by Faction with various specializations.
Marine Firearms
Primaries
Rifles
M54C Assault Rifle Mk2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The standard issue rifle of the Marines.
Commonly carried by most combat personnel. |
|
|
|
XM88 Heavy Rifle | |||||||||||||||||||||||||||||||||||
Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM88 Heavy Rifle
A prototype weapon designedfor use against heavily armored infantry targets and light vehicles. It must be manually chambered for every shot. |
|
|
|