Guide to Chemistry: Difference between revisions
From Rouny's Marine Corps 14 Wiki
Covers Medical/research/OT chemicals Tags: Mobile edit Mobile web edit |
changed the terminology of tricordrazine to be more accurate |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
WIP | === WIP === | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Description | |||
!Recipe | |||
!Ratio | |||
!Metabolism | |||
!OD | |||
!OD Effect | |||
|- | |||
|'''Arithrazine''' | |||
|Less reactive form of Dylovene. | |||
Less potent with harmful side effects | |||
however does not react with other compounds | |||
to form toxin. | |||
| | |||
* 1u Dylovene | |||
* 1u phosphorus | |||
|2:2 | |||
|0.03 per second | |||
| | |||
* 7.5 | |||
* 12.5 | |||
| | |||
* 7.5u | |||
** Deals 0.75 Brute | |||
* 12.5 | |||
** Deals 1.12 Brute | |||
** Causes jittering | |||
** Causes drunkness | |||
|- | |||
|'''Bicardidine''' | |||
|Heals Brute damage | |||
| | |||
* 1u Inaprovaline | |||
* 1u carbon | |||
|2:2 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.25 Brute | |||
* 50u | |||
** 2.5 burn | |||
** 1 toxin | |||
|- | |||
|'''Clonexadone''' | |||
|Advanced cryogenic medicine. | |||
Heals most types of damage | |||
| | |||
* 5.1u Phoron [C] | |||
* 1u Cryoxadone | |||
* 1u sodium | |||
|2:2 | |||
|0.1 per second | |||
|N/A | |||
|N/A | |||
|- | |||
|'''Cryoxadone''' | |||
|Cryogenic medicine | |||
Heals most types of damage | |||
| | |||
* 1u Dexaline | |||
* 1u water | |||
* 1u oxygen | |||
|3:3 | |||
|0.1 per second | |||
|N/A | |||
|N/A | |||
|- | |||
|'''Dermaline''' | |||
|Advanced burn medication | |||
| | |||
* 1u oxygen | |||
* 1u phosphorus | |||
* 1u Kelotane | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 15u | |||
* 25u | |||
| | |||
* 15u | |||
** 0.37 Burn | |||
** 0.37 Toxin | |||
* 25u | |||
** 0.88 Burn | |||
** 0.88 Toxin | |||
|- | |||
|'''Dexalin''' | |||
|Heals oxygen damage | |||
| | |||
* 5.1u Phoron [C] | |||
* 2u Oxygen | |||
|2:1 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.5 Toxin | |||
* 50u | |||
** 2 Toxin | |||
** 1 Brute | |||
|- | |||
|'''Dexalin Plus''' | |||
|Removes all oxygen damage | |||
| | |||
* 1u Dexalin | |||
* 1u carbon | |||
* 1u iron | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 15u | |||
* 25u | |||
| | |||
* 15u | |||
** 0.75 Toxin | |||
* 25u | |||
** 3 Toxin | |||
** 1.5 Brute | |||
|- | |||
|'''Dylovene''' | |||
|Heals toxin damage | |||
| | |||
* 1u silicon | |||
* 1u potassium | |||
* 1u nitrogen | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 1 Brute | |||
* 50u | |||
** Jittering | |||
** Drunkness | |||
|- | |||
|'''Epinephrine''' | |||
|Heals a moderate amount of Brute, Burn and Toxin when defibrillated | |||
| | |||
* 1u carbon | |||
* 1u nitrogen | |||
* 1u oxygen | |||
|3:2 | |||
|0.2 per second | |||
| | |||
* 10.5u | |||
* 20u | |||
| | |||
* 10.5u | |||
** 0.19 Toxin | |||
* 20u | |||
** 1.5 Asphyxiation | |||
|- | |||
|'''Ethylredoxrazine''' | |||
|Reduces alcohol levels in the bloodstream | |||
| | |||
* 1u oxygen | |||
* 1u Dylovene | |||
* 1u carbon | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.75 Toxin | |||
* 50u | |||
** 2.25 Toxin | |||
|- | |||
|'''Imidazoline''' | |||
|Heals eye damage | |||
| | |||
* 1u carbon | |||
* 1u hydrogen | |||
* 1u Dylovene | |||
|3:2 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.5 Toxin | |||
* 50u | |||
** 0.5 Burn | |||
** 2 Toxin | |||
** 0.5 Brute | |||
|- | |||
|'''Inaprovaline''' | |||
|Prevents and heals airloss while critical | |||
| | |||
* 1u oxygen | |||
* 1u carbon | |||
* 1u sugar | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 60u | |||
* 100u | |||
| | |||
* 60u | |||
** Jittering | |||
** Stunning | |||
** Knockdown | |||
* 100u | |||
** Drunkness | |||
|- | |||
|'''Kelotane''' | |||
|Heals burn damage | |||
| | |||
* 1u silicon | |||
* 1u carbon | |||
|2:2 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.3 Toxin | |||
** 0.3 Brute | |||
* 50u | |||
** 2.5 Toxin | |||
** 2.5 Brute | |||
|- | |||
|'''Leporazine''' | |||
|Stabilizes temperture | |||
| | |||
* 5u Phoron [C] | |||
* 1u silicon | |||
* 1u copper | |||
|2:2 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** Knockdown | |||
** Stunning | |||
* 50u | |||
** Drunkness | |||
|- | |||
|'''Meralyne''' | |||
|Advanced Brute medication | |||
| | |||
* 1u carbon | |||
* 1u water | |||
* 1u Bicaridine | |||
|3:3 | |||
|0.1 per second | |||
| | |||
* 15u | |||
* 25u | |||
| | |||
* 15u | |||
** 0.37 Burn | |||
* 25u | |||
** 3.75 Burn | |||
** 1.5 Toxin | |||
|- | |||
|'''Tricordrazine''' | |||
|Heals a wide range of damage | |||
| | |||
* 1u Inaprovaline | |||
* 1u Dylovene | |||
|2:2 | |||
|0.1 per second | |||
| | |||
* 30u | |||
* 50u | |||
| | |||
* 30u | |||
** 0.26 Burn | |||
** 0.26 Toxin | |||
** 0.13 Brute | |||
* 50u | |||
** 1.25 Burn | |||
** 2.25 Toxin | |||
** 1.5 Brute | |||
|} |
Latest revision as of 15:09, 8 September 2024
WIP
Name | Description | Recipe | Ratio | Metabolism | OD | OD Effect |
---|---|---|---|---|---|---|
Arithrazine | Less reactive form of Dylovene.
Less potent with harmful side effects however does not react with other compounds to form toxin. |
|
2:2 | 0.03 per second |
|
|
Bicardidine | Heals Brute damage |
|
2:2 | 0.1 per second |
|
|
Clonexadone | Advanced cryogenic medicine.
Heals most types of damage |
|
2:2 | 0.1 per second | N/A | N/A |
Cryoxadone | Cryogenic medicine
Heals most types of damage |
|
3:3 | 0.1 per second | N/A | N/A |
Dermaline | Advanced burn medication |
|
3:3 | 0.1 per second |
|
|
Dexalin | Heals oxygen damage |
|
2:1 | 0.1 per second |
|
|
Dexalin Plus | Removes all oxygen damage |
|
3:3 | 0.1 per second |
|
|
Dylovene | Heals toxin damage |
|
3:3 | 0.1 per second |
|
|
Epinephrine | Heals a moderate amount of Brute, Burn and Toxin when defibrillated |
|
3:2 | 0.2 per second |
|
|
Ethylredoxrazine | Reduces alcohol levels in the bloodstream |
|
3:3 | 0.1 per second |
|
|
Imidazoline | Heals eye damage |
|
3:2 | 0.1 per second |
|
|
Inaprovaline | Prevents and heals airloss while critical |
|
3:3 | 0.1 per second |
|
|
Kelotane | Heals burn damage |
|
2:2 | 0.1 per second |
|
|
Leporazine | Stabilizes temperture |
|
2:2 | 0.1 per second |
|
|
Meralyne | Advanced Brute medication |
|
3:3 | 0.1 per second |
|
|
Tricordrazine | Heals a wide range of damage |
|
2:2 | 0.1 per second |
|
|