Species: Difference between revisions
No edit summary |
Added pictures of each species, added flavor text and quotes, home-worlds. Changed some lifespans, heights and weights that seemed off for some (felinids being one). |
||
Line 2: | Line 2: | ||
<center>'''''Human'''''[[File:Human.png|center|frameless|128x128px]]</center>'''Common Name:''' Humans | <center>'''''Human'''''[[File:Human.png|center|frameless|128x128px]]</center>'''Common Name:''' Humans | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Homo sapiens'' | ||
'''Description:''' Humans are a highly adaptable, bipedal species from Earth, characterized by diverse physical traits and advanced cognitive abilities. | '''Description:''' Humans are a highly adaptable, bipedal species from Earth, characterized by diverse physical traits and advanced cognitive abilities. | ||
Line 15: | Line 15: | ||
"Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage." | "Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage." | ||
- Professor Tavi-Aru, Avali Galactic Historic Research Initiative | - Professor Tavi-Aru, Avali Galactic Historic Research Initiative | ||
</center><center>'''''Moth'''''[[File:Moth.png|center|frameless|128x128px]]</center>'''Common Name:''' Moth | |||
<center>'''''Moth'''''[[File: | |||
'''Scientific Name:''' Lepidoptera | '''Scientific Name:''' ''Lepidoptera sapien'' | ||
'''Description:''' Moths have humanoid forms with elongated limbs and slender bodies. Sporting a pair of wings on their back often featuring delicate patterns. Their large, multifaceted eyes glow in the dark. | '''Description:''' Moths have humanoid forms with elongated limbs and slender bodies. Sporting a pair of wings on their back often featuring delicate patterns. Their large, multifaceted eyes glow in the dark. Fond of luminescent and warm things. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Lampérthgyula | ||
'''Average Height:''' 5'1 | '''Average Height:''' 5'1 | ||
Line 38: | Line 37: | ||
== == | == == | ||
<center>'''''Dwarf'''''[[File: | <center>'''''Dwarf'''''[[File:Dwarf.png|center|frameless|128x128px]]</center>'''Common Name:''' Dwarf | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Homo sapiens dwarfus'' | ||
'''Description:''' Dwarves are sturdy humanoids characterized by their stocky builds and strong limbs. They possess thick | '''Description:''' Dwarves are sturdy humanoids characterized by their stocky builds and strong limbs. They possess thick rugged skin, and are often fond of drink and industry. Promises and oaths are a major part of dwarven culture, and most would sooner die (or kill) than break either. | ||
'''Planet of Origin:''' Valtor Prime | '''Planet of Origin:''' Valtor Prime | ||
Line 58: | Line 57: | ||
== == | == == | ||
<center>'''''Slime'''''[[File: | <center>'''''Slime'''''[[File:Slime.png|center|frameless|128x128px]]</center>'''Common Name:''' Slime | ||
'''Scientific Name:''' Non-Newtonian Scalar Mass | '''Scientific Name:''' ''Non-Newtonian Scalar Mass'' | ||
'''Description:''' Slime people are amorphous beings composed of a viscous, gelatinous substance that shifts and glimmers in a variety of colors. | '''Description:''' Slime people are amorphous beings composed of a viscous, gelatinous substance that shifts and glimmers in a variety of colors. Superficially resembling humans due to them being the first race they contacted, and after having been flooded with an absolutely stupendous amount of media ''just'' after inventing the television - adopting a particularly human outline. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Cuiria | ||
'''Average Height:''' 5'11" | '''Average Height:''' 5'11" | ||
Line 70: | Line 69: | ||
'''Average Weight:''' 201 LBS | '''Average Weight:''' 201 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 343 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "Hey, what did the baby slime say to it's mum? | ||
"We talked about this..." | |||
"Goo-goo!" | |||
' | "... I'm taking this to the EO office James." | ||
<center> | - Excerpt from the hit show 'M.A.C.H'</center> | ||
== == | == == | ||
<center>''''' | <center>'''''Diona'''''[[File:Diona.png|center|frameless|128x128px]]</center>'''Common Name:''' Diona | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Photosophont sylvarri'' | ||
'''Description:''' | '''Description:''' The ambulatory, humanoid and sapient expression of the greater Dionaea species. Their plant-like biology lends itself to a slower and more deliberate lifestyle. Diona as individuals are actually gestalt conciousness formed from even smaller Dionaea forms. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Entsyllnn | ||
'''Average Height:''' 5' | '''Average Height:''' 5'6 | ||
'''Average Weight:''' | '''Average Weight:''' 130 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 156 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "Slow and steady wins the race, eh?" | ||
"Slow and steady is about to punch you in the face." | |||
- Excerpt from the hit show 'M.A.C.H'</center> | |||
== == | == == | ||
<center>''''' | <center>'''''Felinid'''''[[File:Felinid.png|center|frameless|128x128px]]</center>'''Common Name:''' Felinid | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Homo sapiens feliinae'' | ||
'''Description:''' | '''Description:''' Originally of human stock, and like the Dwarves quickly diverged from their sapiens predecessors. Of slighter build and more agile than regular humans, but possessing less stamina and overall strength on average. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Carlos 2b | ||
'''Average Height:''' 5' | '''Average Height:''' 5'4 | ||
'''Average Weight:''' 97 LBS | '''Average Weight:''' 97 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 77 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "They make great auxiliaries in the scouts, don't get me wrong. But if you think they can't cut it in the rest of the corps I have one bit of advice - | ||
Never try to outstubborn a cat." | |||
- Staff Sergeant Rhett McIndrick, United Nations Marine Corps</center> | |||
== == | == == | ||
<center>''''' | <center>'''''Arachnid'''''[[File:Arachnid.png|center|frameless|128x128px]]</center>'''Common Name:''' Arachnid | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Psuedoarachnae sapien'' | ||
'''Description:''' | '''Description:''' Not to be confused with terrestrial arachnids, these exoskeleton clad humanoids posses seemingly primitive but robust biology. Capable of slowing their '''metabolism''' and going inert, but nonetheless able to sprint in bursts of terrifying agility and speed. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Alpha Tauri I | ||
'''Average Height:''' | '''Average Height:''' 6'1 | ||
'''Average Weight:''' 97 LBS | '''Average Weight:''' 97 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 40 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "He's no bug, he's an Arachnid!" | ||
"Ssstrictly speaking I'm a psuedoarachnid..." | |||
"Shut up you nerd, I'm trying to defend your honor here!" | |||
- | - Excerpt from the hit show 'M.A.C.H'</center> | ||
== == | == == | ||
<center>''''' | <center>'''''Reptilian'''''[[File:Reptilian.png|center|frameless|128x128px]]</center>'''Common Name:''' Reptilian | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Squamata callidus'' | ||
'''Description:''' | '''Description:''' Coldblooded but warm to friends those they form tight bonds with, the people of Tizria are perhaps one of the most diverse to be lumped under one species. Reptilians and Humans were mutually the first species to encounter eachother on the galactic scene. Cautious at first the reptilians quickly became the one of the most stalwart supporters of galactic integration and unity. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Tizria | ||
'''Average Height:''' 5' | '''Average Height:''' 5'8 | ||
'''Average Weight:''' | '''Average Weight:''' 180 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 80 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "No worry friend, I put bonesss just right- If I can find where you left them!" | ||
- | - Doctor Mends-The-Bones, United Nations Marine Corps Auxillary</center> | ||
== == | == == | ||
<center>''''' | <center>'''''Avali'''''[[File:Avali.png|center|frameless|128x128px]]</center>'''Common Name:''' Avali | ||
'''Scientific Name:''' | '''Scientific Name:''' ''Avalimathea regum'' | ||
'''Description:''' | '''Description:''' A relatively old star-faring people. The Avali are the descendants of raptor-like pack hunters that breathed ammonia on their original homeworld, but had long ago radiated into a myriad of different forms. The Avali were said to have spread the spores of their civilization with slower than light generation ships ages ago, before once again becoming starbound and contacting their time lost cousins in nearby systems. | ||
'''Planet of Origin:''' | '''Planet of Origin:''' Avalon | ||
'''Average Height:''' 5'1 | '''Average Height:''' 5'1 | ||
Line 186: | Line 180: | ||
'''Average Weight:''' 97 LBS | '''Average Weight:''' 97 LBS | ||
'''Average Life Expectancy:''' | '''Average Life Expectancy:''' 160 Years | ||
<center><nowiki>|__________|</nowiki> | <center><nowiki>|__________|</nowiki> | ||
" | "With their short stature and (seemingly) little to show for their long history they would hardly seem a contender for galactic power. But the universe doesn't seem to care for going big and loud. Perhaps in the long term they will outlast all their current peers." | ||
- Professor | - Professor Jerome Ishikawa, Lunar Institute of Galactic Sociology 'The Mists of Avalon'</center> | ||
== == | |||
<center></center> |
Revision as of 02:05, 25 October 2024
Common Name: Humans
Scientific Name: Homo sapiens
Description: Humans are a highly adaptable, bipedal species from Earth, characterized by diverse physical traits and advanced cognitive abilities.
Planet of Origin: Sol (Earth)
Average Height: 5'6"
Average Weight: 150 LBS
Average Life Expectancy: 74.8 Years
"Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage."
- Professor Tavi-Aru, Avali Galactic Historic Research Initiative
Common Name: Moth
Scientific Name: Lepidoptera sapien
Description: Moths have humanoid forms with elongated limbs and slender bodies. Sporting a pair of wings on their back often featuring delicate patterns. Their large, multifaceted eyes glow in the dark. Fond of luminescent and warm things.
Planet of Origin: Lampérthgyula
Average Height: 5'1
Average Weight: 97 LBS
Average Life Expectancy: 9.2 Years
"Working with moths reveals a profound truth: beauty can often conceal danger. These remarkable creatures became our allies, saving my life in ways I could never have anticipated. Their deeper integration into galactic scene has yielded nothing but benefits for our people."
- Major Is-The-Leader, United Nations Marine CorpsCommon Name: Dwarf
Scientific Name: Homo sapiens dwarfus
Description: Dwarves are sturdy humanoids characterized by their stocky builds and strong limbs. They possess thick rugged skin, and are often fond of drink and industry. Promises and oaths are a major part of dwarven culture, and most would sooner die (or kill) than break either.
Planet of Origin: Valtor Prime
Average Height: 4'5"
Average Weight: 180 LBS
Average Life Expectancy: 150 Years
"Abandoned by our own kin to toil for millennia, these unfortunate beginnings forged us in darkness. Yet it is this very struggle that has shaped our resilience. Dwarves are the strongest, and we shall remain so for millennia."
- Elder Brom Ironfist, Council of the ForgedCommon Name: Slime
Scientific Name: Non-Newtonian Scalar Mass
Description: Slime people are amorphous beings composed of a viscous, gelatinous substance that shifts and glimmers in a variety of colors. Superficially resembling humans due to them being the first race they contacted, and after having been flooded with an absolutely stupendous amount of media just after inventing the television - adopting a particularly human outline.
Planet of Origin: Cuiria
Average Height: 5'11"
Average Weight: 201 LBS
Average Life Expectancy: 343 Years
"Hey, what did the baby slime say to it's mum?
"We talked about this..."
"Goo-goo!"
"... I'm taking this to the EO office James."
- Excerpt from the hit show 'M.A.C.H'Common Name: Diona
Scientific Name: Photosophont sylvarri
Description: The ambulatory, humanoid and sapient expression of the greater Dionaea species. Their plant-like biology lends itself to a slower and more deliberate lifestyle. Diona as individuals are actually gestalt conciousness formed from even smaller Dionaea forms.
Planet of Origin: Entsyllnn
Average Height: 5'6
Average Weight: 130 LBS
Average Life Expectancy: 156 Years
"Slow and steady wins the race, eh?"
"Slow and steady is about to punch you in the face."
- Excerpt from the hit show 'M.A.C.H'Common Name: Felinid
Scientific Name: Homo sapiens feliinae
Description: Originally of human stock, and like the Dwarves quickly diverged from their sapiens predecessors. Of slighter build and more agile than regular humans, but possessing less stamina and overall strength on average.
Planet of Origin: Carlos 2b
Average Height: 5'4
Average Weight: 97 LBS
Average Life Expectancy: 77 Years
"They make great auxiliaries in the scouts, don't get me wrong. But if you think they can't cut it in the rest of the corps I have one bit of advice -
Never try to outstubborn a cat."
- Staff Sergeant Rhett McIndrick, United Nations Marine CorpsCommon Name: Arachnid
Scientific Name: Psuedoarachnae sapien
Description: Not to be confused with terrestrial arachnids, these exoskeleton clad humanoids posses seemingly primitive but robust biology. Capable of slowing their metabolism and going inert, but nonetheless able to sprint in bursts of terrifying agility and speed.
Planet of Origin: Alpha Tauri I
Average Height: 6'1
Average Weight: 97 LBS
Average Life Expectancy: 40 Years
"He's no bug, he's an Arachnid!"
"Ssstrictly speaking I'm a psuedoarachnid..."
"Shut up you nerd, I'm trying to defend your honor here!"
- Excerpt from the hit show 'M.A.C.H'Common Name: Reptilian
Scientific Name: Squamata callidus
Description: Coldblooded but warm to friends those they form tight bonds with, the people of Tizria are perhaps one of the most diverse to be lumped under one species. Reptilians and Humans were mutually the first species to encounter eachother on the galactic scene. Cautious at first the reptilians quickly became the one of the most stalwart supporters of galactic integration and unity.
Planet of Origin: Tizria
Average Height: 5'8
Average Weight: 180 LBS
Average Life Expectancy: 80 Years
"No worry friend, I put bonesss just right- If I can find where you left them!"
- Doctor Mends-The-Bones, United Nations Marine Corps AuxillaryCommon Name: Avali
Scientific Name: Avalimathea regum
Description: A relatively old star-faring people. The Avali are the descendants of raptor-like pack hunters that breathed ammonia on their original homeworld, but had long ago radiated into a myriad of different forms. The Avali were said to have spread the spores of their civilization with slower than light generation ships ages ago, before once again becoming starbound and contacting their time lost cousins in nearby systems.
Planet of Origin: Avalon
Average Height: 5'1
Average Weight: 97 LBS
Average Life Expectancy: 160 Years
"With their short stature and (seemingly) little to show for their long history they would hardly seem a contender for galactic power. But the universe doesn't seem to care for going big and loud. Perhaps in the long term they will outlast all their current peers."
- Professor Jerome Ishikawa, Lunar Institute of Galactic Sociology 'The Mists of Avalon'