Guns: Difference between revisions
From Rouny's Marine Corps 14 Wiki
FungiFellow (talk | contribs) No edit summary |
FungiFellow (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
'''Guns''' are seperated by [[Main Page#New? Start here!|Faction]] with various specializations. | '''Guns''' are seperated by [[Main Page#New? Start here!|Faction]] with various specializations. | ||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Submachine Guns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Shotguns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Snipers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Launchers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== SmartGuns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== '''Sidearms''' === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Pistols ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Revolvers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Energy ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Submachine Guns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Shotguns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Snipers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Launchers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== SmartGuns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== '''Sidearms''' === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Pistols ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Revolvers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Energy ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Submachine Guns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Shotguns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Snipers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Launchers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== SmartGuns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== '''Sidearms''' === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Pistols ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Revolvers ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Energy ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Submachine Guns ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
