Firearms: Difference between revisions
BearsTheFlag (talk | contribs) Did some more work. Will update more later Tags: Reverted Visual edit |
BearsTheFlag (talk | contribs) Started work on the M77 page Tags: Reverted Visual edit |
||
| Line 1: | Line 1: | ||
'''Guns''' come in two categories: sidearms and primaries. Primaries are typically long guns, such as the M45C, and are bulky. Most primaries have very low accuracy when fired one‑handed and must be wielded with two hands to be effective. Sidearms are smaller weapons—mainly pistols—that require no training to use and can be shot one‑handed with no accuracy debuff; however, they often lack capacity, stopping power, and armor penetration. | '''The Guns''' come in two categories: sidearms and primaries. Primaries are typically long guns, such as the M45C, and are bulky. Most primaries have very low accuracy when fired one‑handed and must be wielded with two hands to be effective. Sidearms are smaller weapons—mainly pistols—that require no training to use and can be shot one‑handed with no accuracy debuff; however, they often lack capacity, stopping power, and armor penetration. | ||
'''Guns''' are separated by [[Main Page#Factions|Faction]], with UNMC designs commonly found across inhabited space. | '''Guns''' are separated by [[Main Page#Factions|Faction]], with UNMC designs commonly found across inhabited space. | ||
| Line 246: | Line 246: | ||
|} | |} | ||
=== '''Sidearms''' === | === '''Sidearms''' === | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="5" |M77 Combat Pistol | |||
|- | |||
!Sprite | |||
!Description | |||
!Accepted [[Ammunition]] | |||
!Stats | |||
!Available [[Attachments]] | |||
|- | |||
|[[File:M54C Base.png|center|frameless]] | |||
|The M77 combat pistol was developed to replace the M1984, addressing the 9 mm’s limited penetration, magazine capacity, and lack of customization options. In all three areas, the M77 offers direct improvements. | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="3" |'''9mm 'Armor Shreading'''' | |||
|- | |||
|Type | |||
|Damage | |||
|AP Value | |||
|- | |||
|AP | |||
|30 | |||
|40 | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Firing Modes''' | |||
|- | |||
|Semi-Auto | |||
|- | |||
|Burst | |||
|- | |||
|Full-Auto | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Base Stats''' | |||
|- | |||
|'''Recoil (Wielded):''' | |||
|1 | |||
|- | |||
|'''recoil (Unwielded):''' | |||
|4 | |||
|- | |||
|'''Scatter (Wielded):''' | |||
|6 | |||
|- | |||
|'''Scatter (Unwielded):''' | |||
|20 | |||
|- | |||
|'''baseFireRate:''' | |||
|4 | |||
|- | |||
|'''burstScatterMult:''' | |||
|1 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Fire Mode Modifiers''' | |||
|- | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Full Auto''' | |||
|- | |||
|maxScatterModifier: | |||
|13 | |||
|- | |||
|useBurstScatterMult: | |||
|True | |||
|- | |||
|unwieldedScatterMultiplier: | |||
|2 | |||
|- | |||
|shotsToMaxScatter: | |||
|4 | |||
|} | |||
|- | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
| colspan="2" |'''Burst''' | |||
|- | |||
|fireDelay: | |||
|0.2 | |||
|- | |||
|maxScatterModifier: | |||
|10 | |||
|- | |||
|useBurstScatterMult: | |||
|True | |||
|- | |||
|unwieldedScatterMultiplier: | |||
|2 | |||
|- | |||
|shotsToMaxScatter: | |||
|6 | |||
|} | |||
|} | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Barrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:125px; text-align:center;" | Extended Barrel | |||
Suppressor | |||
Night Rider Bayonet | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Underbarrel''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | U1 Grenade Launcher | |||
U7 Underbarrel Shotgun | |||
Laser Sight | |||
Vertical Grip | |||
Angled Grip | |||
Bipod | |||
Gyroscopic Stabilizer | |||
Flashlight Grip | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Stock''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | M54C Folding Stock | |||
M54C Solid Stock | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|'''Rail''' | |||
|- style="vertical-align:middle;" | |||
| style="height:200px; width:100px; text-align:center;" | Rail Flashlight | |||
Magnetic Harness | |||
S5 Red-Dot Sight | |||
S6 Reflex Sight | |||
S8 4x Telescopic Scope | |||
S4 2x Telescopic Miniscope | |||
|} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
Revision as of 00:30, 8 July 2025
The Guns come in two categories: sidearms and primaries. Primaries are typically long guns, such as the M45C, and are bulky. Most primaries have very low accuracy when fired one‑handed and must be wielded with two hands to be effective. Sidearms are smaller weapons—mainly pistols—that require no training to use and can be shot one‑handed with no accuracy debuff; however, they often lack capacity, stopping power, and armor penetration.
Guns are separated by Faction, with UNMC designs commonly found across inhabited space.
Primaries
Rifles
| M54C Assault Rifle Mk2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The M54C Mk 2, chambered in 10×24 caseless, is often simply referred to as the M54C by marines. The M54C Mk 2 is the standard-issue assault rifle of the UNMC, having phased out the bulkier and less modular Mk 1 over the last decade.
The M54C MK2 is issued in bulk at ColMarTech Automated Weapons racks lineing the walls of the squad equipment preperation rooms for no cost, and can be found planet-side in the hands of colonists. The M54C Mk 2 is issued with a U1 grenade launcher and M54C folding stock as standard. The rifle performs well in close- and mid-range engagements and, with minor modifications, can achieve near pin‑perfect accuracy at long ranges—even during sustained fire, allowing it to backline even without IFF. Deploying a bipod with the M54C drastically increases its rate of fire and enables effective suppressing fire when combined with an extended magazine. The M54C Mk2 is readily available from common weapon vendors and is frequently found in the hands of colonists for longer-range deterrence. AP magazines and extended magazines can be purchased from the ammunition vendor for 10 loadout points or acquired through requisition. Empty magazines can be refilled using ammo cans or scavenged from M4SPR magazines. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XM88 Heavy Rifle | |||||||||||||||||||||||||||||||||||
| Sprite | Description | Accepted Ammunition | Stats | Available Attachments | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The XM88 Heavy Rifle, known as the XM88 (as Heavy Rifle is sometimes used to refer to the HAR), is a shotgun platform using the unique .458 SOCOM round.
The XM88 is issued in an XM88 kit containing the gun itself, a XM88 Padded Stock, and the XS-9 |
|
|
| ||||||||||||||||||||||||||||||||
Sidearms
| M77 Combat Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprite | Description | Accepted Ammunition | Stats | Available Attachments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The M77 combat pistol was developed to replace the M1984, addressing the 9 mm’s limited penetration, magazine capacity, and lack of customization options. In all three areas, the M77 offers direct improvements. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

