Species: Difference between revisions
Added IceStorm revision to Avali. Added summary of species integration into UNMC. (hopefully fixed content table) |
m Tried fixing the table of contents again. |
||
Line 2: | Line 2: | ||
== '''''Human''''' == | == '''''Human''''' == | ||
[[File:Human.png|center|frameless|128x128px]]'''Common Name:''' Humans | |||
'''Scientific Name:''' ''Homo sapiens'' | '''Scientific Name:''' ''Homo sapiens'' | ||
Line 14: | Line 14: | ||
'''Average Weight:''' 150 LBS | '''Average Weight:''' 150 LBS | ||
'''Average Life Expectancy:''' 74.8 Years<center | '''Average Life Expectancy:''' 74.8 Years<center> | ||
"Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage." | "Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage." | ||
Line 23: | Line 23: | ||
== '''''Moth''''' == | == '''''Moth''''' == | ||
[[File:Moth.png|center|frameless|128x128px]]'''Common Name:''' Moth | |||
'''Scientific Name:''' ''Lepidoptera sapien'' | '''Scientific Name:''' ''Lepidoptera sapien'' | ||
Line 37: | Line 37: | ||
'''Average Life Expectancy:''' 9.2 Years | '''Average Life Expectancy:''' 9.2 Years | ||
<center | <center> | ||
"Working with moths reveals a profound truth: beauty can often conceal danger. These remarkable creatures became our allies, saving my life in ways I could never have anticipated. Their deeper integration into galactic scene has yielded nothing but benefits for our people." | "Working with moths reveals a profound truth: beauty can often conceal danger. These remarkable creatures became our allies, saving my life in ways I could never have anticipated. Their deeper integration into galactic scene has yielded nothing but benefits for our people." | ||
Line 45: | Line 45: | ||
== '''''Dwarf''''' == | == '''''Dwarf''''' == | ||
[[File:Dwarf.png|center|frameless|128x128px]]'''Common Name:''' Dwarf | |||
'''Scientific Name:''' ''Homo sapiens dwarfus'' | '''Scientific Name:''' ''Homo sapiens dwarfus'' | ||
Line 59: | Line 59: | ||
'''Average Life Expectancy:''' 150 Years | '''Average Life Expectancy:''' 150 Years | ||
<center | <center> | ||
"Abandoned by our own kin to toil for millennia, these unfortunate beginnings forged us in darkness. Yet it is this very struggle that has shaped our resilience. Dwarves are the strongest, and we shall remain so for millennia." | "Abandoned by our own kin to toil for millennia, these unfortunate beginnings forged us in darkness. Yet it is this very struggle that has shaped our resilience. Dwarves are the strongest, and we shall remain so for millennia." | ||
Line 67: | Line 67: | ||
== '''''Slime''''' == | == '''''Slime''''' == | ||
[[File:Slime.png|center|frameless|128x128px]]'''Common Name:''' Slime | |||
'''Scientific Name:''' ''Non-Newtonian Scalar Mass'' | '''Scientific Name:''' ''Non-Newtonian Scalar Mass'' | ||
Line 81: | Line 81: | ||
'''Average Life Expectancy:''' 343 Years | '''Average Life Expectancy:''' 343 Years | ||
<center | <center> | ||
"Hey, what did the baby slime say to it's mum? | "Hey, what did the baby slime say to it's mum? | ||
Line 95: | Line 95: | ||
== '''''Diona''''' == | == '''''Diona''''' == | ||
[[File:Diona.png|center|frameless|128x128px]]'''Common Name:''' Diona | |||
'''Scientific Name:''' ''Photosophont sylvarri'' | '''Scientific Name:''' ''Photosophont sylvarri'' | ||
Line 109: | Line 109: | ||
'''Average Life Expectancy:''' 156 Years | '''Average Life Expectancy:''' 156 Years | ||
<center | <center> | ||
"Slow and steady wins the race, eh?" | "Slow and steady wins the race, eh?" | ||
Line 119: | Line 119: | ||
== '''''Felinid''''' == | == '''''Felinid''''' == | ||
[[File:Felinid.png|center|frameless|128x128px]]'''Common Name:''' Felinid | |||
'''Scientific Name:''' ''Homo sapiens feliinae'' | '''Scientific Name:''' ''Homo sapiens feliinae'' | ||
Line 133: | Line 133: | ||
'''Average Life Expectancy:''' 77 Years | '''Average Life Expectancy:''' 77 Years | ||
<center | <center> | ||
"They make great auxiliaries in the scouts, don't get me wrong. But if you think they can't cut it in the rest of the corps I have one bit of advice - | "They make great auxiliaries in the scouts, don't get me wrong. But if you think they can't cut it in the rest of the corps I have one bit of advice - | ||
Line 143: | Line 143: | ||
== '''''Arachnid''''' == | == '''''Arachnid''''' == | ||
[[File:Arachnid.png|center|frameless|128x128px]]'''Common Name:''' Arachnid | |||
'''Scientific Name:''' ''Psuedoarachnae sapien'' | '''Scientific Name:''' ''Psuedoarachnae sapien'' | ||
Line 157: | Line 157: | ||
'''Average Life Expectancy:''' 40 Years | '''Average Life Expectancy:''' 40 Years | ||
<center | <center> | ||
"He's no bug, he's an Arachnid!" | "He's no bug, he's an Arachnid!" | ||
Line 168: | Line 168: | ||
== '''''Reptilian''''' == | == '''''Reptilian''''' == | ||
[[File:Reptilian.png|center|frameless|128x128px]]'''Common Name:''' Reptilian | |||
'''Scientific Name:''' ''Squamata callidus'' | '''Scientific Name:''' ''Squamata callidus'' | ||
Line 182: | Line 182: | ||
'''Average Life Expectancy:''' 80 Years | '''Average Life Expectancy:''' 80 Years | ||
<center | <center> | ||
"No worry friend, I put bonesss just right- If I can find where you left them!" | "No worry friend, I put bonesss just right- If I can find where you left them!" | ||
Line 190: | Line 190: | ||
== '''''Avali''''' == | == '''''Avali''''' == | ||
[[File:Avali.png|center|frameless|128x128px]]'''Common Name:''' Avali | |||
'''Scientific Name:''' ''Avialae avalonicus'' | '''Scientific Name:''' ''Avialae avalonicus'' | ||
Line 204: | Line 204: | ||
'''Average Life Expectancy:''' 160 Years | '''Average Life Expectancy:''' 160 Years | ||
<center | <center> | ||
"Avalis were originally found living on many different cold planets in nomadic packs with the largest and highest tech assortment of them being found on Avalon which we've made contact with to supplement our forces." | "Avalis were originally found living on many different cold planets in nomadic packs with the largest and highest tech assortment of them being found on Avalon which we've made contact with to supplement our forces." | ||
Revision as of 00:12, 27 October 2024
While many other species remain enigmatic to the UNMC and even to the more eccentric corporations like Nanotrasen - still more have enlisted or otherwise joined up to work in positions with every bit of Equal Opportunity as their Human peers. While the path to joining the Corps is no doubt different for each individual, the most common is through subcontracting. Nanotrasen workers in particular have been offered contracts to work under the UNMC as enlisted. In exchange, the UNMC offers assistance with alien threats. It has been many years since this integration, and relations have been very high between the traditionally human soldiers of the UNMC and their new brothers and sisters.
Human
Common Name: Humans
Scientific Name: Homo sapiens
Description: Humans are a highly adaptable, bipedal species from Earth, characterized by diverse physical traits and advanced cognitive abilities.
Planet of Origin: Sol (Earth)
Average Height: 5'6"
Average Weight: 150 LBS
Average Life Expectancy: 74.8 Years
"Humans aren’t the strongest species, yet their sheer versatility and scrappy resolve make them surprisingly formidable. While others rely on brute strength, it’s the cleverness and adaptability of humanity that has allowed them to rise against the odds and achieve a prominent position on the intergalactic stage."
- Professor Tavi-Aru, Avali Galactic Historic Research Initiative
Moth
Common Name: Moth
Scientific Name: Lepidoptera sapien
Description: Moths have humanoid forms with elongated limbs and slender bodies. Sporting a pair of wings on their back often featuring delicate patterns. Their large, multifaceted eyes glow in the dark. Fond of luminescent and warm things.
Planet of Origin: Lampérthgyula
Average Height: 5'1
Average Weight: 97 LBS
Average Life Expectancy: 9.2 Years
"Working with moths reveals a profound truth: beauty can often conceal danger. These remarkable creatures became our allies, saving my life in ways I could never have anticipated. Their deeper integration into galactic scene has yielded nothing but benefits for our people."
- Major Is-The-Leader, United Nations Marine CorpsDwarf
Common Name: Dwarf
Scientific Name: Homo sapiens dwarfus
Description: Dwarves are sturdy humanoids characterized by their stocky builds and strong limbs. They possess thick rugged skin, and are often fond of drink and industry. Promises and oaths are a major part of dwarven culture, and most would sooner die (or kill) than break either.
Planet of Origin: Valtor Prime
Average Height: 4'5"
Average Weight: 180 LBS
Average Life Expectancy: 150 Years
"Abandoned by our own kin to toil for millennia, these unfortunate beginnings forged us in darkness. Yet it is this very struggle that has shaped our resilience. Dwarves are the strongest, and we shall remain so for millennia."
- Elder Brom Ironfist, Council of the ForgedSlime
Common Name: Slime
Scientific Name: Non-Newtonian Scalar Mass
Description: Slime people are amorphous beings composed of a viscous, gelatinous substance that shifts and glimmers in a variety of colors. Superficially resembling humans due to them being the first race they contacted, and after having been flooded with an absolutely stupendous amount of media just after inventing the television - adopting a particularly human outline.
Planet of Origin: Cuiria
Average Height: 5'11"
Average Weight: 201 LBS
Average Life Expectancy: 343 Years
"Hey, what did the baby slime say to it's mum?
"We talked about this..."
"Goo-goo!"
"... I'm taking this to the EO office James."
- Excerpt from the hit show 'M.A.C.H'Diona
Common Name: Diona
Scientific Name: Photosophont sylvarri
Description: The ambulatory, humanoid and sapient expression of the greater Dionaea species. Their plant-like biology lends itself to a slower and more deliberate lifestyle. Diona as individuals are actually gestalt conciousness formed from even smaller Dionaea forms.
Planet of Origin: Entsyllnn
Average Height: 5'6
Average Weight: 130 LBS
Average Life Expectancy: 156 Years
"Slow and steady wins the race, eh?"
"Slow and steady is about to punch you in the face."
- Excerpt from the hit show 'M.A.C.H'Felinid
Common Name: Felinid
Scientific Name: Homo sapiens feliinae
Description: Originally of human stock, and like the Dwarves quickly diverged from their sapiens predecessors. Of slighter build and more agile than regular humans, but possessing less stamina and overall strength on average.
Planet of Origin: Carlos 2b
Average Height: 5'4
Average Weight: 97 LBS
Average Life Expectancy: 77 Years
"They make great auxiliaries in the scouts, don't get me wrong. But if you think they can't cut it in the rest of the corps I have one bit of advice -
Never try to outstubborn a cat."
- Staff Sergeant Rhett McIndrick, United Nations Marine CorpsArachnid
Common Name: Arachnid
Scientific Name: Psuedoarachnae sapien
Description: Not to be confused with terrestrial arachnids, these exoskeleton clad humanoids posses seemingly primitive but robust biology. Capable of slowing their metabolism and going inert, but nonetheless able to sprint in bursts of terrifying agility and speed.
Planet of Origin: Alpha Tauri I
Average Height: 6'1
Average Weight: 97 LBS
Average Life Expectancy: 40 Years
"He's no bug, he's an Arachnid!"
"Ssstrictly speaking I'm a psuedoarachnid..."
"Shut up you nerd, I'm trying to defend your honor here!"
- Excerpt from the hit show 'M.A.C.H'Reptilian
Common Name: Reptilian
Scientific Name: Squamata callidus
Description: Coldblooded but warm to friends those they form tight bonds with, the people of Tizria are perhaps one of the most diverse to be lumped under one species. Reptilians and Humans were mutually the first species to encounter eachother on the galactic scene. Cautious at first the reptilians quickly became the one of the most stalwart supporters of galactic integration and unity.
Planet of Origin: Tizria
Average Height: 5'8
Average Weight: 180 LBS
Average Life Expectancy: 80 Years
"No worry friend, I put bonesss just right- If I can find where you left them!"
- Doctor Mends-The-Bones, United Nations Marine CorpsAvali
Common Name: Avali
Scientific Name: Avialae avalonicus
Description: Avali are a bipedal and raptor like species from Avalon. Usually seen with many different feather patterns, colors and with a sleek body and bird-like bone structure made for gliding on planets with a less dense atmosphere. Culturally they are also known for their pack-like family structure and tight knit communities.
Planet of Origin: Avalon
Average Height: 5'5"
Average Weight: 86 LBS
Average Life Expectancy: 160 Years
"Avalis were originally found living on many different cold planets in nomadic packs with the largest and highest tech assortment of them being found on Avalon which we've made contact with to supplement our forces."
- Major Tempestas "Frostclaw" Glacies, United Nations Marine Corps