Guns: Difference between revisions
From Rouny's Marine Corps 14 Wiki
FungiFellow (talk | contribs) Created page with "'''Guns come in Two Main Flavors'''" |
FungiFellow (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Guns come in Two Main Flavors''' | '''Guns''' come in Two Main Flavors, '''''Sidearm''''' and '''''Primary.'' Primaries''' are typically long guns such as Rifles, '''Sidearms''' are Smaller weapons typically used for support or as a Holdout option. | ||
'''Guns''' are seperated by [[Main Page#New? Start here!|Faction]] with various specializations. | |||
== Marine Firearms == | |||
=== '''Primaries''' === | |||
==== Rifles ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Sprite | |||
!Description | |||
!Ammo Type | |||
!Firing Modes | |||
!Damage Modifier | |||
!Recoil | |||
!Scatter | |||
!Fire Rate | |||
!Burst Scatter Mult | |||
!Speed Modifier | |||
!Wield Delay | |||
!Item Size | |||
!Melee Damage | |||
!Available Attachments | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Submachine Guns ==== | |||
==== Shotguns ==== | |||
==== Snipers ==== | |||
==== Launchers ==== | |||
==== SmartGuns ==== | |||
=== '''Sidearms''' === | |||
==== Pistols ==== | |||
==== Revolvers ==== | |||
==== Energy ==== |
Revision as of 16:59, 7 September 2024
Guns come in Two Main Flavors, Sidearm and Primary. Primaries are typically long guns such as Rifles, Sidearms are Smaller weapons typically used for support or as a Holdout option.
Guns are seperated by Faction with various specializations.
Marine Firearms
Primaries
Rifles
Name | Sprite | Description | Ammo Type | Firing Modes | Damage Modifier | Recoil | Scatter | Fire Rate | Burst Scatter Mult | Speed Modifier | Wield Delay | Item Size | Melee Damage | Available Attachments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|