Guns: Difference between revisions
From Rouny's Marine Corps 14 Wiki
FungiFellow (talk | contribs) |
FungiFellow (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 41: | Line 23: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 57: | Line 30: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 81: | Line 45: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 108: | Line 54: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 124: | Line 61: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 148: | Line 76: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 175: | Line 85: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 191: | Line 92: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 215: | Line 107: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 242: | Line 116: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 258: | Line 123: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 282: | Line 138: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 309: | Line 147: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 325: | Line 154: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 349: | Line 169: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 376: | Line 178: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 392: | Line 185: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 418: | Line 202: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 445: | Line 211: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 461: | Line 218: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 486: | Line 234: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 513: | Line 243: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 529: | Line 250: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 554: | Line 266: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 581: | Line 275: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 597: | Line 282: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | |
Revision as of 17:18, 7 September 2024
Guns come in Two Main Flavors, Sidearm and Primary. Primaries are typically long guns such as Rifles, Sidearms are Smaller weapons typically used for support or as a Holdout option.
Guns are seperated by Faction with various specializations.
Marine Firearms
Primaries
Rifles
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Submachine Guns
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Shotguns
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Snipers
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Launchers
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
SmartGuns
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Sidearms
Pistols
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Revolvers
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|
Energy
Name | Sprite | Description | Ammo Type | Firing Modes | Available Attachments |
---|---|---|---|---|---|