Guide to Cades: Difference between revisions
Created Barricade build guide |
m Added additional information |
||
Line 16: | Line 16: | ||
|4x Metal | |4x Metal | ||
|Damage threshold: 450 | |Damage threshold: 450 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.7 | |||
|- | |||
|Slash: 0.5 | |||
|- | |||
|Piercing: 0.7 | |||
|- | |||
|Shock: 1.2 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Blunt: 5 | |||
|- | |||
|Heat: 5 | |||
|} | |||
|- | |- | ||
|Metal Folding | |Metal Folding | ||
Line 31: | Line 48: | ||
|6x Metal | |6x Metal | ||
|Damage threshold: 400 | |Damage threshold: 400 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.7 | |||
|- | |||
|Slash: 0.5 | |||
|- | |||
|Piercing: 0.7 | |||
|- | |||
|Shock: 1.2 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Blunt: 5 | |||
|- | |||
|Heat: 5 | |||
|} | |||
|- | |- | ||
|Plasteel Barricade | |Plasteel Barricade | ||
Line 40: | Line 74: | ||
|6x Plasteel | |6x Plasteel | ||
|Damage threshold: 900 | |Damage threshold: 900 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.7 | |||
|- | |||
|Slash: 0.5 | |||
|- | |||
|Piercing: 0.7 | |||
|- | |||
|Shock: 1.2 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Blunt: 5 | |||
|- | |||
|Heat: 5 | |||
|} | |||
|- | |- | ||
|Plasteel Folding | |Plasteel Folding | ||
Line 55: | Line 106: | ||
|8x Plasteel | |8x Plasteel | ||
|Damage threshold: 800 | |Damage threshold: 800 | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.7 | |||
|- | |||
|Slash: 0.5 | |||
|- | |||
|Piercing: 0.7 | |||
|- | |||
|Shock: 1.2 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Blunt: 5 | |||
|- | |||
|Heat: 5 | |||
|} | |||
|- | |- | ||
|Reinforced Barricade | |Reinforced Barricade | ||
Line 62: | Line 130: | ||
|3x Metal | |3x Metal | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.4 | |||
|- | |||
|Slash: 0.3 | |||
|- | |||
|Piercing: 0.4 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Heat: 5 | |||
|- | |||
|Blunt: 5 | |||
|} | |||
|- | |- | ||
|Anti-biohazard | |Anti-biohazard | ||
Line 73: | Line 156: | ||
from dismantling fences with wire cutters. | from dismantling fences with wire cutters. | ||
| | | | ||
{| class="wikitable" | |||
|coefficients: | |||
|- | |||
|Blunt: 0.9 | |||
|- | |||
|Slash: 0.9 | |||
|- | |||
|Piercing: 0.9 | |||
|- | |||
|Radiation: 0.3 | |||
|- | |||
|Cellular: 0.3 | |||
|- | |||
|Heat: 0.3 | |||
|- | |||
|Caustic: 0.3 | |||
|- | |||
|flatReductions: | |||
|- | |||
|Heat: 10 | |||
|- | |||
|Blunt: 5 | |||
|} | |||
|- | |- | ||
|Blast-resistant | |Blast-resistant |
Revision as of 01:14, 18 November 2024
Barricades aka Cades are utilized to secure an area and come in various forms. Barricades require barbed wire attached to prevent climbing and
cause damage to attackers.
Image | Description | Material Req. | Detail info. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Barricade | A metal barricade that keeps the unwanted out.
Upgradable with metal, plasteel, or metal rods for different attributes. Repair with a welder. |
4x Metal | Damage threshold: 450
| |||||||||||
Metal Folding | A folding metal barricade that keeps the unwanted out.
It is utilized as a door that can be raised to close and lowered to open to move through. Repair with a welder. NOTES: 1. For your and other marines/civilians' safety close folding barricades behind you. 2. It is generally frowned upon to place multiple folding barricades next to each other. |
6x Metal | Damage threshold: 400
| |||||||||||
Plasteel Barricade | A plasteel barricade that keeps the unwanted out. Plasteel
barricades are stronger than their metal counterparts. Upgradable with metal, plasteel, or metal rods for different attributes. Repair with a welder. |
6x Plasteel | Damage threshold: 900
| |||||||||||
Plasteel Folding | A folding metal barricade that keeps the unwanted out.
Plasteel barricades are stronger than their metal counterparts. It is utilized as a door that can be raised to close and lowered to open to move through. Repair with a welder. NOTES: 1. For your and other marines/civilians' safety close folding barricades behind you. 2. It is generally frowned upon to place multiple folding barricades next to each other. |
8x Plasteel | Damage threshold: 800
| |||||||||||
Reinforced Barricade | A heavy-duty barricade reinforced with metal and resistant
against thrashing. Repair with a welder. |
3x Metal |
| |||||||||||
Anti-biohazard | A barricade incredibly resistant to corrosive and fire damage.
Repair with a welder. |
6x Metalrod
Notes: 1. Crafted in the crafting menu or recovered from dismantling fences with wire cutters. |
| |||||||||||
Blast-resistant | A blast-resistant barricade made out of the same stuff in EODs.
Repair with a welder. |
3x Plasteel | ||||||||||||
Sandbag Barricade | Makeshift barricade made up of sandbags. Cannot
be repaired. Barbed wire can be placed on Sandbag barricades. |
5x Sandbag | ||||||||||||
Barbed Wire | Place on Barricades to prevent climbing over the barricade.
Causes damage to attackers. |
1x Metal |