Firearms: Difference between revisions
From Rouny's Marine Corps 14 Wiki
FungiFellow (talk | contribs) |
FungiFellow (talk | contribs) |
||
| Line 14: | Line 14: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
|M54C Assault Rifle MK2 | |||
| | | | ||
|The standard issue rifle of the Marines. Commonly carried by most combat personnel. Uses 10x24mm caseless ammunition. | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 30: | Line 33: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 45: | Line 49: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 54: | Line 60: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 61: | Line 68: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 76: | Line 84: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 85: | Line 95: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 92: | Line 103: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 107: | Line 119: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 116: | Line 130: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 123: | Line 138: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 138: | Line 154: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 147: | Line 165: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 154: | Line 173: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 169: | Line 189: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 178: | Line 200: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 185: | Line 208: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 202: | Line 226: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 211: | Line 237: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 218: | Line 245: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 233: | Line 261: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 242: | Line 272: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 249: | Line 280: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 264: | Line 296: | ||
!Ammo Type | !Ammo Type | ||
!Firing Modes | !Firing Modes | ||
!Stats | |||
!Available Attachments | !Available Attachments | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 273: | Line 307: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 280: | Line 315: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Revision as of 17:22, 7 September 2024
Guns come in Two Main Flavors, Sidearm and Primary. Primaries are typically long guns such as Rifles, Sidearms are Smaller weapons typically used for support or as a Holdout option.
Guns are seperated by Faction with various specializations.
Marine Firearms
Primaries
Rifles
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
| M54C Assault Rifle MK2 | The standard issue rifle of the Marines. Commonly carried by most combat personnel. Uses 10x24mm caseless ammunition. | |||||
Submachine Guns
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Shotguns
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Snipers
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Launchers
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
SmartGuns
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Sidearms
Pistols
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Revolvers
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
Energy
| Name | Sprite | Description | Ammo Type | Firing Modes | Stats | Available Attachments |
|---|---|---|---|---|---|---|
